Matriculation n C W NA Mark A Ex 1 Ex2 Ex3 Ex 4 Ex 5 Mark B Weighted Average Final Mark
070326 4 2 4 11 0 0 0 0 0 3 6.2 FAIL
086559 4 6 0 7 2 6 2 4 1 18 13.6 FAIL
072019 4 2 4 11 1.5 1.5 3.5 0 0 9.5 10.1 FAIL
071047 1 1 8 3 0 0 0 0 0 3 3 FAIL
078707 4 4 2 9 6 6 6 4 2.5 27.5 20.1 20
082828 5 3 2 13.5 3 6 5.5 5 1 23.5 19.5 20
088413 3 4 3 6 2.5 1.5 0.5 7.5 6.9 FAIL
084117 8 1 1 26 3 6 2 14 18.8 19
068487 2 3 5 4 0 0 0 0 0 3 3.4 FAIL
078464 3 6 1 4 5.5 5.5 3 1 2 20 13.6 FAIL
082910 7 2 1 21.5 6 6 6 6 3 30 26.6 27
082310 7 3 0 20.5 5 6 5.5 6 5 30.5 26.5 27
084794 6 2 2 18 5.5 6 3 3 3 23.5 21.3 21
083906 4 3 3 10 0 1.5 0 1 0 5.5 7.3 FAIL
076770 4 6 0 7 0 0 0 0 0 3 4.6 FAIL
087886 3 7 0 3 0 0 0 0 0 3 3 FAIL
082760 6 4 0 16 4.5 6 5.5 6 3.5 28.5 23.5 24
082672 7 2 1 21.5 2 6 4.5 5.5 1.5 22.5 22.1 22
087247 5 2 3 14.5 3 6 5.5 4 2.5 24 20.2 20
077774 4 6 0 7 2.5 2 1.5 0 0 9 8.2 FAIL
088291 8 1 1 26 2.5 6 4 6 5 26.5 26.3 26
081729 7 3 0 20.5 6 6 4.5 6 4 29.5 25.9 26
088334 3 7 0 3 2 0.5 0 0 0 5.5 4.5 FAIL
075985 1 3 6 1 4.5 6 0 0 0 13.5 8.5 FAIL
083561 8 1 1 26 5.5 6 5.5 1 2 23 24.2 24
083081 8 0 2 27 6 6 6 4 25 25.8 26
082671 5 5 0 11.5 3 6 2.5 3 2 19.5 16.3 FAIL
085578 3 7 0 3 2 1 1 1 0 8 6 FAIL
Part B
Part A Mark
FINANCIAL MATHEMATICS Exam 28/01/2020
086289 6 1 3 19 0.5 2.5 0 0 0 6 11.2 FAIL
072068 3 1 6 9 0 1.5 0 0 0 4.5 6.3 FAIL
078648 0 4 6 -3 0 0 0.5 0 0 3.5 0.9 FAIL
084901 7 3 0 20.5 6 6 5.5 4.5 2.5 27.5 24.7 25
084895 2 5 3 2 3 6 5 4 3.5 24.5 15.5 FAIL
085118 2 3 5 4 1 4 4 FAIL
086186 5 2 3 14.5 2 6 4 1.5 0 16.5 15.7 FAIL
In part A, "C" stands for correct answers, "W" for wrong, "NA" for not answered.
The mark in part A is obtained giving 3 points to correct answers, -1 to wrong
1 bonus point was given in part A to everyone. A bonus of 0.5 was given for each correct answer after the 4th At least 4 correct answers required in Part A to get the pass mark.
3 bonus points were given to the part B mark.
The final mark is obtained as a weighted average of the mark in part A (40% weight) and part B (60%).