• Non ci sono risultati.

CLUSTER CODEADMISSION DATE

N/A
N/A
Protected

Academic year: 2021

Condividi "CLUSTER CODEADMISSION DATE"

Copied!
1
0
0

Testo completo

(1)

BUSINESS SECTOR FOUNDING DATE COMPANY ISSUE TYPE REGION MONEY RAISED CAPITALISATION AT ADM (£m) CAPITALISATION DEC 2015 (£m)

1 01 NEN ALTERNATIVE FUELS 2004 2010 05 ILIKA PLC PL UK 5,180 18,650 48,210

2 01 NEN ELECTRICITY 2004 2007 10 ANDES ENERGIA PLC PLR UK 6,480 54,488 115,620

3 02 H&B BIOTECHNOLOGY 2000 2007 04 EPISTEM HLDGS PLC PL UK 1,750 7,388 12,690

4 02 H&B BIOTECHNOLOGY 2003 2007 11 E-THERAPEUTICS PLC PL UK 1,330 37,326 70,760

5 02 H&B BIOTECHNOLOGY 2008 2010 07 SCANCELL HLDGS PLC IN UK 0,000 13,617 49,470

6 02 H&B BIOTECHNOLOGY 2001 2011 11 SPHERE MEDICAL HLDGS PLC PL UK 14,000 16,522 14,880

7 02 H&B MEDICAL EQUIPMENT 1998 2008 01 LIFELINE SCIENTIFIC INC PL USA 5,510 23,582 33,320

8 02 H&B MEDICAL EQUIPMENT 2007 2008 12 SCIENTIFIC DIGITAL IMAGING PLC IN UK 0,000 2,083 7,310

9 03 ICT COMPUTER SERVICES 2000 2010 07 WATER INTELLIGENCE PLC PLR UK 0,800 6,750 6,580

10 03 ICT COMPUTER SERVICES 1992 2010 10 INSTEM LIFE SCIENCE SYSTEMS PLC PL UK 9,150 20,500 29,350

11 03 ICT ELECTRICAL COMPONENTS & EQUIPMENT 2006 2007 04 AFC ENERGY PLC PL UK 3,030 20,167 68,770

12 03 ICT ELECTRICAL COMPONENTS & EQUIPMENT 2007 2010 12 PHOTONSTAR LED GROUP PLC PLR UK 1,980 12,094 3,150

13 03 ICT FIXED TELECOMMUNICATIONS 2003 2010 08 TRI-STAR RESOURCES PLC INR UK 0,000 15,976 6,790

14 03 ICT INTERNET 2004 2007 05 BLINKX PLC IN UK 0,000 124,256 66,560

15 03 ICT MOBILE TELECOMMUNICATIONS 2007 2007 04 AVANTI COMMUNICATIONS GROUP PLC IN UK 0,000 62,215 252,050

16 03 ICT MOBILE TELECOMMUNICATIONS 2003 2007 06 MONITISE PLC IN UK 0,000 33,344 64,980

17 03 ICT MOBILE TELECOMMUNICATIONS 2000 2007 12 ZAMANO PLC INR IRELAND 0,000 24,032 9,570

18 03 ICT MOBILE TELECOMMUNICATIONS 2000 2008 09 SERVICEPOWER TECHNOLOGIES PLC PLM / 5,000 9,463 5,970

19 03 ICT SOFTWARE 1999 2007 05 NETDIMENSIONS HLDGS LTD PL UK 15,220 15,221 29,270

20 03 ICT SOFTWARE 2000 2007 06 IDOX PLC PLR / 4,400 19,047 185,390

21 03 ICT SOFTWARE 1999 2007 09 CRANEWARE PLC PL UK 20,530 31,910 216,840

22 03 ICT TELECOMMUNICATIONS EQUIPMENT 2002 2011 06 UBISENSE GROUP PLC PL UK 8,670 38,559 15,360

23 04 M&E BROADCASTING & ENTERTAINMENT 2004 2010 03 EDENVILLE ENERGY PLC PLR UK 1,000 14,939 3,870

24 04 M&E BROADCASTING & ENTERTAINMENT 2005 2010 10 MOTIVE TELEVISION INR UK 0,000 3,100 0,280

25 04 M&E MEDIA AGENCIES 2009 2010 07 FULCRUM UTILITY SERVICES LTD IN UK 0,000 3,689 43,710

26 04 M&E MEDIA AGENCIES 2010 2011 11 PORTA COMMUNICATIONS PLC PLR UK 2,320 7,518 19,410

27 04 M&E PUBLISHING 1998 2007 02 PUBLISHING TECHNOLOGY PLC PLR UK 1,500 5,962 31,080

28 06 S&R BUSINESS SUPPORT SERVICES 2008 2008 05 MORTICE LTD PL SINGAPORE 5,010 31,005 42,330

29 06 S&R BUSINESS SUPPORT SERVICES 2004 2008 08 TRACSIS PLC PLR UK 0,200 10,144 142,950

30 06 S&R BUSINESS SUPPORT SERVICES 2009 2010 03 DIGITAL BARRIERS LTD PL UK 20,000 24,783 76,560

31 06 S&R BUSINESS SUPPORT SERVICES 2005 2010 08 VIPERA PLC INR UK 0,060 10,000 10,020

32 06 S&R BUSINESS SUPPORT SERVICES 2007 2011 01 FRONTIER IP GROUP PLC PL UK 1,000 1,486 5,520

33 06 S&R BUSINESS TRAINING & EMPLOYMENT AGENCIES 2008 2008 05 IMPELLAM GROUP PLC IN UK 0,000 38,963 397,480

34 06 S&R SPECIALITY RETAILERS 2006 2007 03 VERTU MOTORS PLC PL UK 26,200 68,121 262,720

35 06 S&R SPECIALITY RETAILERS 2006 2010 04 CAMBRIA AUTOMOBILES PLC IN UK 0,000 61,000 80,000

36 06 S&R SPECIALIZED CONSUMER SERVICES 1999 2007 10 CVS GROUP PLC PL / 92,670 105,705 486,260

37 06 S&R SPECIALIZED CONSUMER SERVICES 2010 2011 06 LEARNING TECH GROUP PLC PL UK 1,580 8,568 121,510

38 07 F&B FARMING & FISHING 2006 2007 06 ORIGIN ENTERPRISES PLC PL IRELAND 68,030 271,458 757,300

39 07 F&B FARMING & FISHING 2005 2010 02 EQUATORIAL PALM OIL PLC PL UK 6,550 14,248 6,110

40 07 F&B FARMING & FISHING 2006 2010 11 PRODUCE INVESTMENTS PLC PL UK 15,340 35,935 38,840

41 07 F&B FOOD PRODUCTS 2008 2010 02 OXFORD PHARMASCIENCE GROUP PLC 1,100 8,120 55,760

42 07 F&B FOOD RETAILERS & WHOLESALERS 2006 2007 01 TOTAL PRODUCE PLC IN IRELAND 0,000 178,996 359,740

43 07 F&B RESTAURANTS & BARS 2006 2010 07 DP POLAND PLC INPO UK 6,500 9,889 29,310

44 07 F&B WATER 2006 2007 06 MODERN WATER PLC PL UK 30,000 70,047 5,760

45 08 IHP SPECIALITY CHEMICALS 2002 2007 12 PLASTICS CAPITAL PLC PL UK 1,930 1,926 34,060

46 09 FII ASSET MANAGERS 2001 2007 02 POLAR CAPITAL HLDGS PLC PL UK 18,190 120,521 363,620

47 09 FII BANKS 2010 2010 08 NBNK INVESTMENTS PLC INPO UK 50,000 50,050 16,270

48 09 FII CONSUMER FINANCE 2004 2007 04 FASTNET EQUITY PLC IN UK 0,000 7,490 9,150

49 09 FII EQUITY INVESTMENT INSTRUMENTS 1997 2007 03 BRAVEHEART INVESTMENT GROUP PLC PL UK 6,640 21,446 2,030

50 09 FII EQUITY INVESTMENT INSTRUMENTS 2008 2011 03 INFRASTRUCTURE INDIA PLC PLR UK 7,500 121,231 125,850

51 09 FII EQUITY INVESTMENT INSTRUMENTS 2011 2011 12 TLA WORLDWIDE PLC PL UK 11,960 12,772 62,190

52 09 FII FINANCE 2004 2011 03 SIRIUS PETROLEUM PLC INR UK 0,000 40,597 4,520

53 09 FII REAL ESTATE 2005 2007 04 INLAND PLC PL UK 50,000 81,075 159,550

54 09 FII REAL ESTATE 2003 2009 08 CONYGAR INVESTMENT CO PLC(THE) INR UK 0,000 56,490 159,710

55 09 FII REAL ESTATE 2004 2011 02 PATHFINDER MINERALS PLC PLR UK 0,530 64,753 0,930

56 09 FII SPECIALITY FINANCE 2007 2007 06 LEAF CLEAN ENERGY CO PL UK 200,000 200,000 44,310

57 09 FII SPECIALITY FINANCE 2005 2008 05 IOFINA PLC PL UK 15,100 51,599 16,900

58 09 FII SPECIALITY FINANCE 2007 2010 09 ORTAC RESOURCES LTD INR UK 0,000 13,337 1,950

59 09 FII SPECIALITY FINANCE 2005 2011 03 OROGEN GOLD PLC INR UK 0,000 14,520 0,930

60 10 MGO COAL 2006 2010 06 NCONDEZI COAL CO LTD PL UK 35,620 146,564 9,060

61 10 MGO COAL 2006 2011 04 ORACLE COALFIELDS PLC PL UK 3,000 21,421 21,200

62 10 MGO DIAMONDS & GEMSTONES 2005 2007 02 DIAMONDCORP PLC PL UK 3,310 30,588 27,750

63 10 MGO DIAMONDS & GEMSTONES 2005 2008 06 GEMFIELDS PLC PLR UK 30,000 139,119 222,980

64 10 MGO DIAMONDS & GEMSTONES 2005 2010 02 STELLAR DIAMONDS PLC PLR UK 5,000 19,316 2,320

65 10 MGO DIAMONDS & GEMSTONES 2010 2011 02 BOTSWANA DIAMONDS PLC IN IRELAND 0,000 6,283 2,100

66 10 MGO EXPLORATION & PRODUCTION 2006 2007 03 NIGHTHAWK ENERGY PLC PL UK 10,000 37,956 11,570

67 10 MGO EXPLORATION & PRODUCTION 2006 2007 04 VOLGA GAS PLC PL UK 62,420 154,888 23,900

68 10 MGO EXPLORATION & PRODUCTION 2005 2007 07 NOSTRA TERRA OIL&GAS CO PLC PL UK 3,500 15,094 2,590

69 10 MGO EXPLORATION & PRODUCTION 2006 2007 12 CAZA OIL & GAS INC PL CANADA 7,250 26,688 21,960

70 10 MGO EXPLORATION & PRODUCTION 2006 2008 03 ROXI PETROLEUM PLC INR UK 0,000 65,627 78,820

71 10 MGO EXPLORATION & PRODUCTION 2004 2010 11 MADAGASCAR OIL LTD PL UK 50,500 182,747 16,960

72 10 MGO EXPLORATION & PRODUCTION 2007 2011 06 RED EMPEROR RESOURCES NL IN AUSTRALIA 0,000 41,629 4,040

73 10 MGO EXPLORATION & PRODUCTION 2004 2011 09 XTRACT RESOURCES PLC PLR UK 3,000 22,578 20,220

74 10 MGO EXPLORATION & PRODUCTION 2005 2011 10 WENTWORTH RESOURCES LTD IN CANADA 0,000 43,856 49,990

75 10 MGO GENERAL MINING 2004 2007 07 CONNEMARA MINING PLC PL IRELAND 1,000 5,312 0,730

76 10 MGO GENERAL MINING 2006 2010 04 METMINCO LTD PL AUSTRALIA 9,340 44,347 4,830

77 10 MGO GENERAL MINING 2006 2010 08 HORIZONTE MINERALS PLC INR UK 5,130 24,656 11,250

78 10 MGO GENERAL MINING 2007 2010 09 OBTALA RESOURCES LTD INR UK 0,000 80,345 16,220

79 10 MGO GENERAL MINING 2005 2010 12 HUMMINGBIRD RESOURCES PLC PL UK 25,480 25,478 13,760

80 10 MGO GENERAL MINING 2010 2011 07 SOVEREIGN MINES OF AFRICA PLC PL UK 1,250 16,569 2,500

81 10 MGO GENERAL MINING 2004 2011 08 GREAT WESTERN MINING CORP PLC PL IRELAND 0,980 5,103 1,060

82 10 MGO GOLD MINING 2000 2007 07 PAN AFRICAN RESOURCES PLC INR UK 0,000 87,133 142,400

83 10 MGO GOLD MINING 2007 2010 02 SCOTGOLD RESOURCES LTD PL AUSTRALIA 0,700 5,396 5,280

84 10 MGO GOLD MINING 2005 2010 09 CENTRAL ASIA METALS PLC PL UK 38,150 85,304 170,890

85 10 MGO GOLD MINING 2010 2010 12 NORICUM GOLD LTD PL UK 2,120 19,889 2,360

86 10 MGO GOLD MINING 2011 2011 04 AUREUS MINING INC IN CANADA 0,000 99,190 32,190

87 10 MGO GOLD MINING 2003 2011 04 CLONTARF ENERGY PLC PLR UK 2,730 12,424 1,140

88 10 MGO OIL EQUIPMENT & SERVICES 2007 2011 03 GREKA DRILLING LTD IN UK 0,000 142,835 22,420

89 10 MGO STEEL 2009 2010 11 ZANAGA IRON ORE CO LTD PL UK 62,110 437,449 3,990

90 10 MGO STEEL 2001 2010 12 FERRUM CRESCENT LTD PL UK 10,000 10,000 1,240

91 10 MGO STEEL 2010 2011 06 STRATEGIC MINERALS PLC PL UK 0,750 14,819 2,050

CLUSTER

Riferimenti

Documenti correlati

Flamini SVOLGIMENTO QUESITI.

Questo report integra le informazioni desumibili dalla presentazione che è stata distribuita ai partecipanti.. Hanno partecipato all’incontro

Pilloni, “Communications and Internet of Things for Microgrids, Smart Buildings, and Homes”, Chapter of Book “Distributed Energy Resources in Microgrids - Integration,

Azione 1.1.4 Sostegno alle attività collaborative di R&S per lo sviluppo di nuove tecnologie sostenibili, di nuovi prodotti e servizi. PROGETTI CLUSTER TOP DOWN R.5.3 –

Webinar 3 (durata: 45:32): PowerMatcher: Teoria ed Implementazione Webinar 4 (durata: 36:25): EF-Pi: Energy Flexibility Platform &Interface Demo PowerMatcher Suite:

 Copy the input data of your application from the local drive of your personal workstation on the HDFS file system of the cluster.  Open an interactive PySpark shell by using a

L’arteterapia come disciplina attinge da una varietà di approcci teorici, come quello psicoanalitico, quello psicodinamico, quello cognitivista, quello gestaltico e, in

[r]